DISCLAIMER: This page is intended to be a quick, alphabetical reference to assist in your search for a health-tested stud dog. It is not intended to be the final authority on any dog's test results. I have tried to verify DM results on OFA's site and ARVC-1 mutation results on NCSU's website, but please verify all information for yourselves before using a dog. An empty space just means I don't have the information. It should not be taken to mean anything other than that. Stud dog owners, feel free to e-mail me added information if you would like it included. A NOTE OF CAUTION: This page is intended to be a tool to facilitate the search for a health-tested Boxer stud dog. It's important to remember that experts advise that we can not safely remove more than 50% of the gene pool for all problems combined. In a breed that begins by removing 20-25% of the gene pool for marking pattern alone, we must be very careful not to be over-zealous in our (commendable) quest for good health. We should guard against narrowing the gene pool to include only those dogs with "perfect" results on the tests we have available. This approach, while well intended, can inadvertently create a genetic bottleneck that will impact the immune system (cancer, allergies, auto-immune thyroiditis, etc.) while we try to improve in other areas. We should be trying to improve our breed's health, but it needs to be prudently over time. Dogs must be over 12 months to be listed. I've added a special section for stud dogs over 10 years of age that have at least four of the six listed tests, but haven't had both DNA tests. If your stud dog isn't DNA'd, but is under 10, don't ask to be added to this section. As always, verify all information for yourself before using any stud dog. |

| Dog's Name | Markings | DM (DNA) | ARVC-1 (DNA) | Holter #s | SAS | Hips | Thyroid |
|---|---|---|---|---|---|---|---|
| Ch. Adellin's Simply Nantess | Plain | Clear | Clear | 3 VPCs | Good | Normal | |
| UKC Ch. Alerissa's Feeling All Right | Plain | Clear | Clear | 2012: 1 VPC | Clear | Good | Normal |
| Ch. Belco's Coppertone | Flashy | Clear | Clear | 2010: 2 VPCs | Clear | ||
| Am/Can Ch. Bentbrook's Texas Trooper | Flashy | Clear | Clear | 2010: 0 VPCs | Clear | Good | Normal |
| Bentbrook's Titan's Jetter | Flashy | Clear | Clear | Clear | |||
| Ch. Brush Hill's Lone Ranger | Plain | Clear | Clear | Clear | Normal | ||
| Denver v.d. SonnenAufgang | Flashy | Clear | Clear | Clear | HD A | ||
| Ch. Dusty Roads Walk The Line | Flashy | Clear | Clear | 2008: 0 VPCs | Clear | Good | |
| Grafit v.d. SonnenAufgang | Plain | Clear | Clear | Clear | HD A | ||
| Ch. LL & Brush Hill's Louis Vuitton | Plain | Clear | Clear | Clear | |||
| Marc Del Benicadell | Flashy | Clear | Clear | 2010: 0 VPCs | Clear | HD 1A | Normal |
| Am/Can Ch. Naja's Enterprise of Summer, CD AGN | Flashy | Clear | Clear | 2010: 1 VPC | Clear | Good | Normal |
| Ch. Pearlisle N Standing-O Risk Factor | Flashy | Clear | Clear | ||||
| Ch. Qrare V. Eurozone | Flashy | Clear | Clear | Clear | Clear | HD B | |
| Ch. Renee's Yours Truly of PineRidge | Plain | Clear | Clear | 2010: 8 VPCs | Clear | Good | |
| Result v.d. SonnenAufgang | Plain | Clear | Clear | Clear | HD: C | ||
| Rocket's Escape Velocity to Gentry | Flashy | Clear | Clear | 0 VPCs | Clear | Good | TgAA Normal |
| Ch. Rockett's Red Glare | Plain | Clear | Clear | 2010: 5 VPCs | Clear | Good | Normal |
| Ronin Plainly Wrapped | Plain | Clear | Clear | 2012: 0 VPCs | Clear | Excellent | |
| Ch. Storybook's Page After Page | Flashy | Clear | Clear | 2009: 0 VPCs | Clear | Good | Normal |
| Ch. Storybook Written In Gold For Meridian | Flashy | Clear | Clear | 2009: 0 VPCs | Normal | ||
| Ch. Strawberry N Reo's Gold Country | Plain | Clear | Clear | 2 VPCs | Clear | ||
| Vitali v.d. SonnenAufgang | Plain | Clear | Clear | Clear | HD C | ||
| Winmere Time Trial ("Enzo") | Plain | Clear | Clear | 2010: 0 VPCs | Clear | Normal |

| Dog's Name | Markings | DM (DNA) | ARVC-1 (DNA) | Holter #s | SAS | Hips | Thyroid |
|---|---|---|---|---|---|---|---|
| Brush Hill & LL's Hi Tech Hot Topic CDX | Flashy | Carrier | Clear | ||||
| Ch. Brush Hill and RJ's Happy Hour | Flashy | Carrier | Clear | ||||
| Ch. Brush Hill's Stan the Man for ABI | Flashy | Carrier | Clear | Clear | |||
| Ch. Cedar Ridge's Tribute to Victory | Flashy | Carrier | Clear | 2006: 0 VPCs | Good | ||
| CH. Draco's Manolete At Springbrook | Flashy | Carrier | Clear | 2006: 0 VPCs | Normal | ||
| Dusty Roads Perfect World | Plain | Carrier | Clear | 0 VPCs | Clear | Fair | |
| Ch. Dusty Road's Walk This Way AXJ OA NAP OJP | Flashy | Carrier | Clear | 0 VPCs | Clear | Good | |
| Ch. Encore's War Games | Plain | Carrier | Clear | 2010: 0 VPCs | Clear | ||
| Gentry's Beam Me Up | Flashy | Carrier | Clear | Normal | Clear | Good | TgAA Normal |
| UKC GR Ch. Jenbur's Elijahs Coming | Flashy | Carrier | Clear | 2010: 0 VPCs | Clear | Good | Normal |
| Ch. Jestic's Synchronicity | Flashy | Carrier | Clear | 2009: 0 VPCs | Clear | ||
| Int & UKC Ch. Klanstead Bode Miller Espirit | Flashy | Carrier | Clear | 2008: 3 VPCs | Clear | Normal | |
| Lemko's Travel Across The Miles To Jestic CGC | Plain | Carrier | Clear | 2013: 0 VPCs | Clear | ||
| LL & Brush Hill's Bentley GPS | Flashy | Carrier | Clear | ||||
| Ch. Mi-T's Believe It Or Not | Flashy | Carrier | Clear | 2009: 1 VPC | Clear | Fair | |
| Paramount's Starcrossed Lover | Plain | Carrier | Clear | 2007: 0 VPCs | Clear | normal | |
| Ch. REO'S Fringe Benefit | Flashy | Carrier | Clear | 1 VPC | Clear | TgAA neg. | |
| Am/Can Ch. Rikar's Renegade Law Man | Flashy | Carrier | Clear | 2009: 0 VPCs | Clear | Good | Normal |
| Rustys Road Glide RN | Flashy | Carrier | Clear | ||||
| Ch. Strawberry's Major League | Flashy | Carrier | Clear | Clear | |||
| Ch. Strawberry's Medalist | Flashy | Carrier | Clear | ||||
| Ch. TADD's Armed and Dangerous | Flashy | Carrier | Clear | 2009: 0 VPCs | Clear | ||
| UCI Int'l/UKC Ch. Timbavati Castillion's Son CD RE CGC TT | Flashy | Carrier | Clear | 2009: 3 VPCs | Clear | Good | Normal |
| Ch. Twinkle Star V. Eurozone | Flashy | Carrier | Clear | 2008: 0 VPCs | Clear | HD A | |
| Winmere Daisax Evening Jet CGC NJC | Flashy | Carrier | Clear | Clear | TgAA neg. | ||
| Ch. Winmere St. Benedict | Flashy | Carrier | Clear | Clear | TgAA neg. | ||
| Winmere Black Hawk | Plain | Carrier | Clear |

| Dog's Name | Markings | DM (DNA) | ARVC-1 (DNA) | Holter #s | SAS | Hips | Thyroid |
|---|---|---|---|---|---|---|---|
| Ch. Brandiwine If By Chance at Minstrel | Flashy | Clear | Het-Positive | 2012: 0 VPCs | Clear Flow rate: 1.51 |
Normal | |
| Heromiari Faust at Ronin | Plain | Clear | Het-Positive | 2012: 3 VPCs @ 9.5 years | Clear | 4 (Excellent) | Full OFA Panel |
| Ronin Close Encounter | Plain | Clear | Het-Positive | 2010: Clear | Clear | 4 (Excellent) | |
| Timbavati's Fra Giovanni | Flashy | Clear | Het-Positive | 2009: 0 VPCs | Clear Flow rate: 1.7 |
||
| Trent Neves | Flashy | Clear | Het-Positive | 2011: 1 VPC | |||
| Am/Can Ch. Tybrushe's Some'n T Talk About | Plain | Clear | Het-Positive | 2008: 0 VPCs | Clear | Good | |
| Am/Can Ch. Zaracon's Rais'n The Stakes | Flashy | Clear | Het-Positive | 2008: 1 VPC | Clear | Good | TgAA neg. |

| Dog's Name | Markings | DM (DNA) | ARVC-1 (DNA) | Holter #s | SAS | Hips | Thyroid |
|---|---|---|---|---|---|---|---|
| Am/Can Ch. Jems N Tybrushe's Got Mojo | Flashy | Carrier | Het-Positive | 2008: 4 VPCs | Clear | Good | |
| Ch. Kenon's Gold Currency | Flashy | Carrier | Het-Positive | 2009: 14 VPCs | Clear | Good | Normal |
| Ch. Mar-Rocco Bix-L's BonJovi RA | Flashy | Carrier | Het-Positive | 2009: 4 VPCs | Clear |

| Dog's Name | Markings | DM (DNA) | ARVC-1 (DNA) | Holter #s | SAS | Hips | Thyroid |
|---|---|---|---|---|---|---|---|
| Doo Dah's Wheel of Fortune | Plain | At Risk | Clear | 2010: 4 VPCs | Clear | ||
| Am/Can Ch. Ensign's Causin Applause | Flashy | At Risk | Clear | 2008: 0 VPCs | Clear | Good | Normal |
| Ch. Ensign's Commander N' Chief | Plain | At Risk | Clear | ||||
| Ch. R and G's Gold Rush | Plain | At Risk | Clear | 0 VPCs | Clear | ||
| Ch. Ramarco's Ticketmaster | Flashy | At Risk | Clear | 2011: 0 VPCs | Normal | ||
| Am/Can Ch. Robinson's Humdinger | Flashy | At Risk | Clear | 2009: Clear | Clear | ||
| Ch. Rosend's-Fanfare's Reflection of Dajon | Flashy | At Risk | Clear | 0 VPCs | Clear | Normal | |
| Ch. TealCrest's Luck of the Irish RA, CGC, TT | Flashy | At Risk | Clear | 2008: 0 VPCs | Clear | PennHip .27 DI Clear | Normal |
| Winmere Come As You Are | Flashy | At Risk | Clear | 2009: 5 VPCs | |||
| Winmere St. Dominic | Flashy | At Risk | Clear | Clear | TgAA neg. |

| Dog's Name | Markings | DM (DNA) | ARVC-1 (DNA) | Holter #s | SAS | Hips | Thyroid |
|---|---|---|---|---|---|---|---|
| Ch Bentbrook's Image of High Noon, SOM | Flashy | Clear | 2009: 11 VPCs | Clear | Good |

